Home Chinese
About HT Products Sale Service Human resources Feedback Contact Us
Non-oxygen Brass Wires
Enamel-Insulated Wire
Bare Brass Wires
Tinned Wires
Stranded Wires
Enamel-insulated Wire Products  > Enamel-insulated Wire
 General product features for Enameled Round Copper Winding Wire
Specification(mm)
Item
0.080 0.090 0.100 0.112 0.125 0.140 0.160 0.180 0.200 0.224 0.250 0.280 0.315 0.355 0.400 0.450 0.500 0.560 0.630 0.710 0.800 0.900 1.000 1.120 1.250 1.400 1.600 1.800 2.000 2.240 2.500
Conductor Size Diameter Deviation 0.003 0.004 0.005 0.006 0.007 0.008 0.009 0.010 0.011 0.013 0.014 0.016 0.018 0.020 0.022 0.025
F Value It shall not exceed the absolute value of the diameter deviation.
Thickness of paint film Level 1 0.007 0.008 0.008 0.009 0.010 0.011 0.012 0.013 0.014 0.015 0.017 0.018 0.019 0.020 0.021 0.022 0.024 0.025 0.027 0.028 0.030 0.032 0.034 0.034 0.035 0.036 0.038 0.039 0.040 0.041 0.042
Level 2 0.014 0.015 0.016 0.017 0.019 0.021 0.023 0.025 0.027 0.029 0.032 0.033 0.035 0.038 0.040 0.042 0.045 0.047 0.050 0.053 0.056 0.060 0.063 0.065 0.067 0.069 0.071 0.073 0.075 0.077 0.079
Level 3 0.020 0.022 0.023 0.026 0.028 0.038 0.033 0.036 0.039 0.043 0.048 0.050 0.053 0.057 0.060 0.064 0.067 0.071 0.075 0.080 0.085 0.090 0.095 0.098 0.100 0.103 0.107 0.110 0.113 0.116 0.119
Max.enamel wire external diameter Level 1 0.094 0.105 0.117 0.130 0.144 0.160 0.182 0.204 0.226 0.252 0.281 0.312 0.349 0.392 0.439 0.491 0.544 0.606 0.679 0.762 0.855 0.959 1.062 1.184 1.316 1.468 1.670 1.872 2.074 2.316 2.578
Level 2 0.010 0.113 0.125 0.139 0.154 0.171 0.194 0.217 0.239 0.266 0.297 0.329 0.367 0.411 0.459 0.513 0.566 0.630 0.704 0.789 0.884 0.989 1.094 1.217 1.349 1.502 1.706 1.909 2.112 2.355 2.618
Level 3 0.108 0.120 0.132 0.147 0.163 0.181 0.205 0.229 0.252 0.280 0.312 0.345 0.384 0.428 0.478 0.533 0.587 0.653 0.728 0.814 0.911 1.018 1.124 1.248 1.381 1.535 1.740 1.944 2.148 2.392 2.656
Resistance(O/m) Max 3.703 2.900 2.333 1.848 1.475 1.170 0.8906 0.7007 0.5657 0.4495 0.3628 0.2882 0.2270 0.1782 0.1407 0.1109 0.08959 0.07153 0.05638 0.04442 0.03500 0.02765 0.02240                
Min 3.133 2.495 2.034 1.632 1.317 1.317 1.055 0.8122 0.6444 0.5237 0.4188 0.3345 0.2676 0.2121 0.1674 0.1316 0.1042 0.08462 0.06736 0.05335 0.04198 0.03305 0.02612 0.02116              
Eladtidity=% 14 15 16 17 17 18 19 20 21 21 22 22 23 23 24 25 25 26 27 28 28 29 30 30 31 32 32 32 33 33 33
Rebound elasticity Level 1 70 67 64 64 62 59 59 57 54 51 49 47 50 48 45 44 43 41 46 44 41 45 42 39 35 32 28 5 5 5 5
Level 2 80 77 73 73 70 67 67 65 62 59 56 53 55 53 50 48 47 44 50 47 43 48 45 41 37 34 30 5 5 5 5
Level 3 100 94 90 88 84 79 78 75 72 68 65 61 62 59 55 53 51 48 53 50 46 51 47 43 39 36 32 5 5 5 5
Solvent resistance(=H) After the enamel wire is soaked in the standard solution,the hardness of the paint film shall be over 1.
Room temperature voltage(V) Level 1 425 500 500 1300 1500 1600 1700 1700 1800 1900 2100 2200 2200 2300 2300 2300 2400 2500 2600 2600 2600 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700
Level 2 850 900 950 2700 2800 3000 3200 3300 3500 3700 3900 4000 4100 4300 4400 4400 4600 4600 4800 4800 4900 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000
Level 3 1200 1300 1400 3900 4100 4200 4400 4700 5100 5200 5500 5800 6100 6400 6600 6800 7000 7100 7100 7200 7400 7600 7600 7600 7600 7600 7600 7600 7600 7600 7600
Continuity of paint film(faults in each 30m) Level 1 60 40 25 25
Level 2 24 15 5 5
Level 3 3 3 3 3
Surface The surface of enamel wire shall be smooth,have even gloss,and there shall not fault damaging the property of the enamel wire.
Package The plastic disc or according to requirements of customs.
Main Products: Bare brass wires, Enamel-insulated wire, Tinned wires, Non-oxygen brass wires, Stranded wires
Copyright © 2007-2008 Huitong Copper Co., Ltd.     Design&Optimize: zowee.cn
Add: Taizhou City Jiaojiang District san jia ba tang
Tel: 0086-88132000